The shelf life of the product begins from the date of packaging
*The shelf life of the product begins from the date of packaging
| Code | Product | Presentation | Shelf life |
|---|---|---|---|
| 5440001 | Diamante Multicolor Non-Pareils 10-12 | 11.02 lb | 24 months |
| 5440002 | Diamante Multicolor Non-Pareils 10-12 | 11.02 lb | 24 months |
| 5409051 | Diamante Garibaldi Non Pareils 12-14 | 11.02 lb | 24 months |
| 800018 | Multicolor non pareil 14-16 | 4/7.05 lb | 24 months |
| 5640020 | Diamante Multicolor Sprinkles | 11.02 lb | 18 months |
| 5640021 | Diamante Chocolate Sprinkles | 11.02 lb | 18 months |
| 5640022 | Diamante Dark Chocolate Sprinkles | 11.02 lb | 18 months |
| 5640023 | Diamante Coffee Flavor Sprinkles | 11.02 lb | 18 months |
| 5640027 | Diamante Pink Fine Sprinkles | 11.02 lb | 18 months |
| 5640028 | Diamante Yellow Fine Sprinkles | 11.02 lb | 18 months |
| 5640029 | Diamante Orange Fine Sprinkles | 11.02 lb | 18 months |
| 5640030 | Diamante Green Fine Sprinkles | 11.02 lb | 18 months |
| 5640031 | Diamante Red Fine Sprinkles | 11.02 lb | 18 months |
| 31252 | Tres Leches Syrup | 12/33.81 us fl oz | 6 months |
| 4820001 | Diamante Butter Flavor | 4/1.05 gal | 5 months |
| 4820002 | Diamante Vanilla Flavor | 4/1.05 gal | 5 months |
| 4820003 | Diamante Orange Flavor | 4/1.05 gal | 5 months |
| 4820004 | Diamante Pecan Flavor | 4/1.05 gal | 5 months |
| 3630002 | Diamante Compound Chocolate | 12/2.2 lb | 9 months |
| 1003015 | Diamante Chocolate Flavor Syrup | 10/2.2 lb | 5 months |
| 1004101 | Diamante Chocolate Flavor Syrup | 10/1.1 lb | 5 months |



